Clash of clans วิธีหา Gems เขียวแบบฟรี ๆ
จะบอกให้ว่า Gems ที่ผมได้มานี่จากการตัดไม้ทั้งนั้นครับ
ยิ่งตอนที่มีเทศกาลต่างๆ เช่น ฮาโลวีน ไรงี้นะ
พวกหัวฟักทอง drop gems เยอะมากๆ ขอบอก
yengo หรือ buzzcity
yengo หรือ buzzcity
Level | Damage ความแรง | Hitpoints ค่า HP | Regen Time ระยะเวลาฟื้นฟู | Training Cost ราคา Dark Elixir | Training Time ระยะเวลาในการผลิต | Cumulative ราคา อัพ | Town Hall |
1 | 160 | 725 | 1hour | 40,000 | - | 40,000 | 9 |
2 | 164 | 740 | 1hour 4m | 22,500 | 12hours | 62,500 | 9 |
3 | 168 | 755 | 1hour 8m | 25,000 | 1day | 87,500 | 9 |
4 | 172 | 771 | 1hour 12m | 27,500 | 1day 12 hours | 115,000 | 9 |
5 | 176 | 787 | 1hour 16m | 30,000 | 2days | 145,000 | 9 |
6 | 181 | 804 | 1hour 20m | 32,500 | 2days 12hours | 177,500 | 9 |
7 | 185 | 821 | 1hour 24m | 35,000 | 3days | 212,500 | 9 |
8 | 190 | 838 | 1hour 28m | 40,000 | 3days 12hours | 252,500 | 9 |
9 | 194 | 856 | 1hour 32m | 45,000 | 4days | 297,500 | 9 |
10 | 199 | 874 | 1hour 36m | 50,000 | 4days 12hours | 347,500 | 9 |
11 | 204 | 892 | 1hour 40m | 55,000 | 5days | 402,500 | 9 |
12 | 209 | 911 | 1hour 44m | 60,000 | 5days 12hours | 465,500 | 9 |
13 | 215 | 930 | 1hour 48m | 65,000 | 6days | 527,500 | 9 |
14 | 220 | 949 | 1hour 52m | 70,000 | 6days 12hours | 597,500 | 9 |
15 | 226 | 969 | 1hour 56m | 75,000 | 7days | 672,500 | 9 |
16 | 231 | 990 | 2hour | 80,000 | 7days | 752,500 | 9 |
17 | 237 | 1,010 | 2hour 4m | 85,000 | 7days | 837,500 | 9 |
18 | 243 | 1,032 | 2hour 8m | 90,000 | 7days | 927,500 | 9 |
19 | 249 | 1,053 | 2hour 12m | 95,000 | 7days | 1,022,500 | 9 |
20 | 255 | 1,076 | 2hour 16m | 100,000 | 7days | 1,122,500 | 9 |
21 | 262 | 1,098 | 2hour 20m | 105,000 | 7days | 1,227,500 | 9 |
22 | 268 | 1,121 | 2hour 24m | 110,000 | 7days | 1,337,500 | 9 |
23 | 275 | 1,145 | 2hour 28m | 115,000 | 7days | 1,452,500 | 9 |
24 | 282 | 1,169 | 2hour 32m | 120,000 | 7days | 1,572,500 | 9 |
25 | 289 | 1,193 | 2hour 36m | 125,000 | 7days | 1,697,500 | 9 |
26 | 296 | 1,218 | 2hour 40m | 130,000 | 7days | 1,827,500 | 9 |
27 | 304 | 1,244 | 2hour 44m | 135,000 | 7days | 1,962,500 | 9 |
28 | 311 | 1,270 | 2hour 48m | 140,000 | 7days | 2,102,500 | 9 |
29 | 319 | 1,297 | 2hour 52m | 145,000 | 7days | 2,247,500 | 9 |
30 | 327 | 1,324 | 2hour 56m | 150,000 | 7days | 2,397,500 | 9 |
31 | 335 | 1,352 | 3hour | 155,000 | 7days | 2,552,500 | 10 |
32 | 344 | 1,380 | 3hour | 160,000 | 7days | 2,712,500 | 10 |
33 | 352 | 1,409 | 3hour | 165,000 | 7days | 2,877,500 | 10 |
34 | 361 | 1,439 | 3hour | 170,000 | 7days | 3,047,500 | 10 |
35 | 370 | 1,469 | 3hour | 175,000 | 7days | 3,222,500 | 10 |
36 | 379 | 1,500 | 3hour | 180,000 | 7days | 3,402,500 | 10 |
37 | 389 | 1,532 | 3hour | 185,000 | 7days | 3,587,500 | 10 |
38 | 398 | 1,564 | 3hour | 190,000 | 7days | 3,777,500 | 10 |
39 | 408 | 1,597 | 3hour | 195,000 | 7days | 3,972,500 | 10 |
40 | 419 | 1,630 | 3hour | 200,000 | 8days | 4,172,500 | 10 |
yengo หรือ buzzcity